Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 244 | 63 | 10-4 | 0.714 | 495 | 237 | 1L |
![]() | 4-1 | 0.800 | 159 | 105 | 9-3 | 0.750 | 469 | 300 | 1L |
![]() | 3-2 | 0.600 | 147 | 114 | 7-4 | 0.636 | 295 | 228 | 2L |
![]() | 2-3 | 0.400 | 155 | 142 | 4-7 | 0.364 | 302 | 345 | 2L |
H Hillsboro | 1-4 | 0.200 | 90 | 198 | 4-7 | 0.364 | 217 | 389 | 1L |
![]() | 0-5 | 0.000 | 46 | 219 | 4-6 | 0.400 | 200 | 329 | 5L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)