District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 8-2 | 0.800 | 72 | 31 | 15-13 | 0.536 | 187 | 139 | 2L |
2 | ![]() | 11-3 | 0.786 | 158 | 63 | 27-13 | 0.675 | 377 | 181 | 2L |
3 | ![]() | 9-4 | 0.692 | 144 | 38 | 18-8 | 0.692 | 279 | 79 | 2L |
4 | ![]() | 6-4 | 0.600 | 70 | 54 | 16-8 | 0.667 | 184 | 111 | 2L |
5 | ![]() | 7-7 | 0.500 | 132 | 120 | 15-17-1 | 0.470 | 295 | 277 | 1W |
6 | ![]() | 0-6 | 0.000 | 33 | 82 | 4-12 | 0.250 | 90 | 166 | 8L |
7 | ![]() | 0-7 | 0.000 | 21 | 82 | 3-13 | 0.188 | 84 | 170 | 10L |
8 | ![]() | 0-7 | 0.000 | 4 | 158 | 0-13 | 0.000 | 26 | 234 | 13L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)