League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 874 | 494 | 22-9 | 0.710 | 2058 | 1612 | 4W |
2 | ![]() | 8-4 | 0.667 | 737 | 528 | 15-9 | 0.625 | 1283 | 999 | 2L |
3 | ![]() | 8-4 | 0.667 | 697 | 552 | 15-11 | 0.577 | 1377 | 1290 | 1L |
4 | ![]() | 8-4 | 0.667 | 796 | 637 | 16-7 | 0.696 | 1558 | 1339 | 1L |
5 | ![]() | 3-8 | 0.273 | 519 | 758 | 3-9 | 0.250 | 567 | 830 | 4L |
6 | ![]() | 2-9 | 0.182 | 416 | 723 | 6-16 | 0.273 | 835 | 1320 | 3L |
7 | ![]() | 0-12 | 0.000 | 388 | 735 | 2-13 | 0.133 | 568 | 882 | 3L |
8 | D Downieville | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)