District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 36 | 3 | 35-13 | 0.729 | 97 | 43 | 1L |
2 | ![]() | 10-2 | 0.833 | 32 | 7 | 32-14 | 0.696 | 87 | 43 | 1L |
3 | ![]() | 8-4 | 0.667 | 26 | 17 | 27-15 | 0.643 | 75 | 47 | 1L |
4 | ![]() | 6-6 | 0.500 | 22 | 19 | 21-20 | 0.512 | 59 | 59 | 1L |
5 | ![]() | 2-10 | 0.167 | 9 | 31 | 14-23 | 0.378 | 41 | 66 | 6L |
6 | ![]() | 2-10 | 0.167 | 9 | 32 | 16-20 | 0.444 | 48 | 57 | 2L |
7 | ![]() | 2-10 | 0.167 | 8 | 33 | 15-26 | 0.366 | 42 | 70 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)