Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 8-0-1 | 0.944 | 46 | 13 | 14-3-2 | 0.789 | 79 | 29 | 1L |
2 | ![]() | 6-1-2 | 0.778 | 23 | 12 | 8-2-2 | 0.750 | 33 | 15 | 1L |
3 | ![]() | 4-4 | 0.500 | 22 | 18 | 6-5-1 | 0.542 | 36 | 36 | 2L |
4 | ![]() | 4-4-2 | 0.500 | 25 | 21 | 6-6-2 | 0.500 | 37 | 32 | 2W |
5 | ![]() | 3-3-1 | 0.500 | 13 | 10 | 5-8-2 | 0.400 | 26 | 29 | 1L |
6 | ![]() | 3-4 | 0.429 | 19 | 18 | 7-6-1 | 0.536 | 36 | 37 | 1W |
7 | ![]() | 1-5-1 | 0.214 | 17 | 34 | 1-9-3 | 0.192 | 25 | 61 | 1L |
8 | ![]() | 0-1 | 0.000 | 0 | 3 | 5-11-4 | 0.350 | 39 | 69 | 1L |
9 | ![]() | 0-0-2 | 0.000 | 4 | 4 | 5-6-2 | 0.462 | 35 | 29 | 4L |
10 | A ASU Prep Poly | 0-7 | 0.000 | 6 | 38 | 0-11-1 | 0.000 | 12 | 67 | 8L |
11 | H Heritage Academy Prep | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)