Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 312 | 96 | 25-4 | 0.862 | 1414 | 815 | 1L |
![]() | 4-2 | 0.667 | 226 | 164 | 11-15 | 0.423 | 787 | 974 | 2L |
![]() | 2-4 | 0.333 | 151 | 230 | 3-13 | 0.188 | 379 | 674 | 2L |
![]() | 0-6 | 0.000 | 87 | 286 | 0-16 | 0.000 | 280 | 831 | 16L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)