District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 6-2 | 0.750 | 44 | 22 | 24-6 | 0.800 | 201 | 83 | 1L |
![]() | 6-2 | 0.750 | 50 | 24 | 25-5 | 0.833 | 242 | 104 | 1L |
![]() | 6-2 | 0.750 | 73 | 31 | 25-5 | 0.833 | 286 | 105 | 4W |
![]() | 1-7 | 0.125 | 18 | 48 | 9-15 | 0.375 | 138 | 132 | 2L |
![]() | 1-7 | 0.125 | 24 | 84 | 10-14 | 0.417 | 174 | 176 | 2W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)