District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 9-1 | 0.900 | 28 | 11 | 25-15 | 0.625 | 71 | 49 | 1L |
![]() | 8-3 | 0.727 | 28 | 15 | 25-11-1 | 0.689 | 74 | 48 | 1L |
![]() | 7-4 | 0.636 | 27 | 17 | 27-13 | 0.675 | 76 | 48 | 1L |
![]() | 5-5 | 0.500 | 24 | 16 | 24-18 | 0.571 | 81 | 55 | 1L |
![]() | 2-8 | 0.200 | 6 | 24 | 18-22 | 0.450 | 49 | 71 | 1L |
![]() | 0-10 | 0.000 | 0 | 30 | 7-25 | 0.219 | 21 | 71 | 15L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)