Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 797 | 614 | 20-10 | 0.667 | 2155 | 1978 | 1L |
![]() | 13-1 | 0.929 | 1036 | 642 | 28-3 | 0.903 | 2250 | 1634 | 15W |
![]() | 8-2 | 0.800 | 659 | 556 | 20-7 | 0.741 | 1750 | 1447 | 1L |
![]() | 10-4 | 0.714 | 947 | 788 | 16-9 | 0.640 | 1672 | 1420 | 1L |
![]() | 10-4 | 0.714 | 987 | 821 | 17-6 | 0.739 | 1660 | 1321 | 1L |
![]() | 10-4 | 0.714 | 912 | 853 | 18-8 | 0.692 | 1597 | 1518 | 1L |
![]() | 6-8 | 0.429 | 919 | 914 | 10-11 | 0.476 | 1343 | 1315 | 1W |
![]() | 4-6 | 0.400 | 473 | 554 | 12-12 | 0.500 | 1189 | 1177 | 1L |
![]() | 3-7 | 0.300 | 454 | 511 | 6-16 | 0.273 | 1051 | 1141 | 1L |
![]() | 3-7 | 0.300 | 638 | 648 | 8-15 | 0.348 | 1473 | 1538 | 1L |
![]() | 4-10 | 0.286 | 774 | 907 | 5-15 | 0.250 | 1054 | 1266 | 1L |
![]() | 3-11 | 0.214 | 759 | 995 | 4-18 | 0.182 | 1185 | 1637 | 9L |
![]() | 2-8 | 0.200 | 522 | 660 | 10-14 | 0.417 | 1318 | 1449 | 1L |
![]() | 0-14 | 0.000 | 565 | 979 | 1-23 | 0.042 | 1013 | 1563 | 11L |
![]() | 0-0 | 0.000 | 0 | 0 | 15-10 | 0.600 | 1371 | 1279 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-11 | 0.154 | 488 | 889 | 9L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-8 | 0.200 | 468 | 686 | 1L |
Displaying 1 - 17 of 17
Standings last updated on (GMT)