| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Hudson | 1-0 | 1.000 | 38 | 31 | 5-3 | 0.625 | 191 | 252 | 1L |
| 2 | Cypress Creek | 0-1 | 0.000 | 31 | 38 | 3-7 | 0.300 | 206 | 329 | 1L |
| 3 | Astronaut | 0-0 | 0.000 | 0 | 0 | 5-2 | 0.714 | 236 | 90 | 2L |
| 3 | Cocoa | 0-0 | 0.000 | 0 | 0 | 9-1 | 0.900 | 428 | 125 | 1L |
| 3 | Lakewood | 0-0 | 0.000 | 0 | 0 | 8-1 | 0.889 | 288 | 55 | 1L |
| 3 | Space Coast | 0-0 | 0.000 | 0 | 0 | 2-6 | 0.250 | 108 | 192 | 3L |
| 3 | Tampa Catholic | 0-0 | 0.000 | 0 | 0 | 8-3 | 0.727 | 332 | 176 | 1W |
| 3 | Tenoroc | 0-0 | 0.000 | 0 | 0 | 3-4 | 0.429 | 108 | 133 | 3W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)












