Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 11-0 | 1.000 | 138 | 23 | 17-2 | 0.895 | 296 | 52 | 1L |
2 | P Potomac | 7-2 | 0.778 | 133 | 26 | 8-4 | 0.667 | 156 | 53 | 1L |
3 | ![]() | 7-2-1 | 0.750 | 127 | 76 | 9-3-1 | 0.731 | 155 | 107 | 1W |
4 | ![]() | 7-2-1 | 0.750 | 110 | 76 | 10-4-1 | 0.700 | 156 | 112 | 1L |
5 | ![]() | 3-5 | 0.375 | 91 | 85 | 6-6 | 0.500 | 132 | 124 | 1L |
6 | ![]() | 1-3 | 0.250 | 45 | 45 | 1-4 | 0.200 | 49 | 59 | 2L |
7 | ![]() | 2-9 | 0.182 | 63 | 222 | 2-10 | 0.167 | 77 | 240 | 5L |
8 | ![]() | 0-4 | 0.000 | 19 | 65 | 0-6 | 0.000 | 20 | 80 | 6L |
9 | ![]() | 0-5 | 0.000 | 40 | 72 | 1-7 | 0.125 | 56 | 109 | 1L |
10 | ![]() | 0-7 | 0.000 | 29 | 105 | 0-8 | 0.000 | 30 | 118 | 8L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)