Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 12-1 | 0.923 | 912 | 558 | 28-5 | 0.848 | 2181 | 1560 | 3W |
![]() | 14-3 | 0.824 | 1166 | 804 | 24-10 | 0.706 | 2243 | 1725 | 1L |
![]() | 10-3 | 0.769 | 798 | 609 | 26-5 | 0.839 | 1810 | 1372 | 14W |
![]() | 9-6 | 0.600 | 834 | 704 | 19-15 | 0.559 | 1736 | 1653 | 1L |
![]() | 7-6 | 0.538 | 755 | 755 | 14-11 | 0.560 | 1393 | 1286 | 1L |
![]() | 3-3 | 0.500 | 305 | 294 | 20-10 | 0.667 | 1717 | 1293 | 1L |
![]() | 6-8 | 0.429 | 778 | 697 | 17-11 | 0.607 | 1650 | 1311 | 2L |
![]() | 3-11 | 0.214 | 581 | 870 | 13-16 | 0.448 | 1393 | 1574 | 1L |
![]() | 2-11 | 0.154 | 597 | 927 | 13-16 | 0.448 | 1542 | 1687 | 2L |
![]() | 1-11 | 0.083 | 520 | 900 | 12-16 | 0.429 | 1438 | 1780 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)