Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 6-1 | 0.857 | 18 | 3 | 22-2 | 0.917 | 58 | 5 | 5W |
![]() | 5-1 | 0.833 | 15 | 6 | 21-9 | 0.700 | 58 | 29 | 2W |
![]() | 5-2 | 0.714 | 16 | 9 | 20-11 | 0.645 | 52 | 37 | 1L |
![]() | 4-3 | 0.571 | 16 | 9 | 17-8 | 0.680 | 50 | 25 | 1L |
![]() | 2-4 | 0.333 | 7 | 14 | 11-13-1 | 0.460 | 36 | 41 | 1L |
M Marshall | 2-5 | 0.286 | 6 | 15 | 7-10 | 0.412 | 23 | 33 | 1L |
![]() | 0-6 | 0.000 | 0 | 16 | 3-20 | 0.130 | 11 | 52 | 15L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)