Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-1 | 0.889 | 202 | 93 | 11-2 | 0.846 | 323 | 211 | 1L |
2 | ![]() | 8-1 | 0.889 | 320 | 120 | 10-2 | 0.833 | 386 | 158 | 1L |
3 | ![]() | 8-1 | 0.889 | 222 | 129 | 10-2 | 0.833 | 277 | 166 | 1L |
4 | ![]() | 7-2 | 0.778 | 194 | 73 | 8-3 | 0.727 | 254 | 120 | 1L |
5 | ![]() | 5-4 | 0.556 | 120 | 68 | 6-5 | 0.545 | 126 | 95 | 1L |
6 | ![]() | 4-4 | 0.500 | 159 | 114 | 5-6 | 0.455 | 230 | 204 | 1L |
7 | ![]() | 4-5 | 0.444 | 178 | 110 | 4-6 | 0.400 | 178 | 113 | 1L |
8 | ![]() | 3-5 | 0.375 | 66 | 164 | 3-6 | 0.333 | 80 | 182 | 2L |
9 | ![]() | 3-6 | 0.333 | 91 | 176 | 4-7 | 0.364 | 118 | 235 | 1L |
10 | ![]() | 1-7 | 0.125 | 109 | 194 | 1-8 | 0.111 | 121 | 242 | 7L |
11 | ![]() | 1-8 | 0.111 | 80 | 320 | 1-9 | 0.100 | 93 | 378 | 1L |
12 | ![]() | 0-8 | 0.000 | 114 | 294 | 0-9 | 0.000 | 121 | 322 | 9L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)