District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-0 | 1.000 | 304 | 60 | 11-2 | 0.846 | 497 | 117 | 1L |
![]() | 7-1 | 0.875 | 245 | 85 | 9-3 | 0.750 | 349 | 158 | 1L |
![]() | 4-3 | 0.571 | 144 | 163 | 5-5 | 0.500 | 185 | 246 | 1W |
![]() | 4-3 | 0.571 | 160 | 156 | 5-6 | 0.455 | 235 | 279 | 2L |
![]() | 4-4 | 0.500 | 172 | 83 | 4-8 | 0.333 | 213 | 202 | 1L |
![]() | 2-5 | 0.286 | 160 | 243 | 2-8 | 0.200 | 188 | 385 | 2L |
![]() | 1-6 | 0.143 | 67 | 246 | 2-8 | 0.200 | 115 | 308 | 1L |
![]() | 0-7 | 0.000 | 91 | 307 | 2-8 | 0.200 | 190 | 374 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)