League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 12-0-2 | 0.929 | 35 | 13 | 15-3-2 | 0.800 | 44 | 20 | 1L |
2 | ![]() | 12-2 | 0.857 | 42 | 11 | 15-3-2 | 0.800 | 53 | 18 | 1L |
3 | ![]() | 6-6-2 | 0.500 | 20 | 14 | 6-10-3 | 0.395 | 21 | 22 | 1L |
4 | ![]() | 5-7-2 | 0.429 | 15 | 20 | 10-9-3 | 0.523 | 33 | 27 | 1L |
5 | ![]() | 4-6-4 | 0.429 | 14 | 17 | 8-7-5 | 0.525 | 24 | 22 | 1W |
6 | ![]() | 5-8-1 | 0.393 | 24 | 33 | 6-9-1 | 0.406 | 29 | 38 | 1L |
7 | ![]() | 3-9-2 | 0.286 | 9 | 29 | 6-9-2 | 0.412 | 17 | 31 | 1L |
8 | ![]() | 1-10-3 | 0.179 | 15 | 37 | 8-11-3 | 0.432 | 42 | 48 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)