League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 12-1-2 | 0.867 | 42 | 9 | 13-3-2 | 0.778 | 46 | 20 | 1W |
2 | ![]() | 13-2-1 | 0.844 | 54 | 20 | 13-4-1 | 0.750 | 57 | 29 | 4W |
3 | ![]() | 12-2-2 | 0.812 | 49 | 15 | 12-3-3 | 0.750 | 53 | 22 | 3W |
4 | ![]() | 12-3-1 | 0.781 | 44 | 28 | 13-4-1 | 0.750 | 50 | 33 | 1L |
5 | ![]() | 3-1-3 | 0.643 | 15 | 11 | 7-5-3 | 0.567 | 36 | 32 | 1L |
6 | ![]() | 4-3-2 | 0.556 | 16 | 15 | 5-4-2 | 0.545 | 20 | 20 | 1L |
7 | ![]() | 7-7-2 | 0.500 | 36 | 30 | 7-9-2 | 0.444 | 37 | 42 | 2L |
8 | ![]() | 3-4-1 | 0.438 | 20 | 16 | 4-5-3 | 0.458 | 30 | 30 | 1W |
9 | ![]() | 6-8-1 | 0.433 | 28 | 35 | 6-10-2 | 0.389 | 30 | 48 | 2L |
10 | ![]() | 5-9-2 | 0.375 | 23 | 44 | 5-11-2 | 0.333 | 25 | 54 | 1L |
11 | ![]() | 1-3-2 | 0.333 | 8 | 17 | 6-7-4 | 0.471 | 37 | 38 | 3L |
12 | ![]() | 4-11-1 | 0.281 | 26 | 42 | 4-11-1 | 0.281 | 26 | 42 | 1L |
13 | ![]() | 3-12-1 | 0.219 | 18 | 33 | 3-14-1 | 0.194 | 19 | 37 | 2L |
14 | ![]() | 1-8-3 | 0.208 | 14 | 36 | 6-12-4 | 0.364 | 32 | 56 | 4W |
15 | ![]() | 0-14-2 | 0.000 | 15 | 63 | 0-15-2 | 0.000 | 15 | 72 | 8L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)