District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 311 | 129 | 10-4 | 0.714 | 467 | 291 | 1L |
2 | ![]() | 5-2 | 0.714 | 224 | 115 | 8-5 | 0.615 | 378 | 216 | 2L |
3 | ![]() | 5-2 | 0.714 | 277 | 171 | 8-4 | 0.667 | 426 | 369 | 1L |
4 | ![]() | 4-3 | 0.571 | 139 | 171 | 9-4 | 0.692 | 316 | 287 | 2L |
5 | ![]() | 3-4 | 0.429 | 169 | 210 | 7-4 | 0.636 | 293 | 271 | 1W |
6 | ![]() | 2-5 | 0.286 | 158 | 264 | 3-8 | 0.273 | 232 | 411 | 2W |
7 | ![]() | 1-6 | 0.143 | 132 | 236 | 4-7 | 0.364 | 277 | 332 | 6L |
8 | ![]() | 1-6 | 0.143 | 105 | 219 | 2-9 | 0.182 | 158 | 325 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)