| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | East Nicolaus | 9-0 | 1.000 | 143 | 2 | 30-2-2 | 0.912 | 333 | 26 | 3W |
| 2 | Hamilton | 6-3 | 0.667 | 81 | 84 | 8-15 | 0.348 | 168 | 272 | 1L |
| 3 | Durham | 3-6 | 0.333 | 64 | 87 | 4-17 | 0.190 | 106 | 275 | 7L |
| 4 | Williams | 0-9 | 0.000 | 18 | 133 | 1-17 | 0.056 | 52 | 230 | 11L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







