League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 2-0 | 1.000 | 4 | 1 | 4-4 | 0.500 | 8 | 9 | 1L |
2 | ![]() | 1-0 | 1.000 | 2 | 0 | 6-2 | 0.750 | 12 | 7 | 1L |
3 | ![]() | 6-1 | 0.857 | 12 | 4 | 15-8 | 0.652 | 32 | 19 | 1L |
4 | K Kinnelon | 5-1 | 0.833 | 11 | 2 | 10-3 | 0.769 | 22 | 6 | 1L |
5 | ![]() | 1-2 | 0.333 | 3 | 4 | 3-5 | 0.375 | 7 | 11 | 1L |
6 | ![]() | 1-6 | 0.143 | 3 | 12 | 6-7 | 0.462 | 14 | 16 | 2L |
7 | ![]() | 0-1 | 0.000 | 0 | 2 | 0-1 | 0.000 | 0 | 2 | 1L |
8 | ![]() | 0-2 | 0.000 | 1 | 4 | 4-2 | 0.667 | 10 | 5 | 1L |
9 | V Villa Walsh Academy | 0-4 | 0.000 | 0 | 8 | 2-5 | 0.286 | 4 | 12 | 3L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 4-4 | 0.500 | 10 | 10 | 1L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)