District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 15-0 | 1.000 | 1030 | 458 | 27-5 | 0.844 | 1940 | 1182 | 1L |
2 | M Moss | 11-2 | 0.846 | 709 | 550 | 22-4 | 0.846 | 1345 | 911 | 2W |
3 | ![]() | 10-4 | 0.714 | 790 | 631 | 21-9 | 0.700 | 1641 | 1207 | 1L |
4 | ![]() | 8-7 | 0.533 | 663 | 682 | 11-15 | 0.423 | 1079 | 1208 | 1L |
5 | E Earlsboro | 5-7 | 0.417 | 424 | 494 | 11-17 | 0.393 | 954 | 1196 | 1L |
6 | ![]() | 5-7 | 0.417 | 466 | 526 | 7-17 | 0.292 | 796 | 1115 | 2L |
7 | N New Lima | 6-9 | 0.400 | 572 | 648 | 9-18 | 0.333 | 963 | 1195 | 2L |
8 | ![]() | 4-6 | 0.400 | 390 | 458 | 11-9 | 0.550 | 762 | 708 | 1L |
9 | M Mason | 2-12 | 0.143 | 406 | 762 | 5-20 | 0.200 | 759 | 1256 | 4L |
10 | ![]() | 0-12 | 0.000 | 406 | 647 | 2-22 | 0.083 | 776 | 1174 | 7L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)