District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 10-0 | 1.000 | 30 | 3 | 22-5 | 0.815 | 69 | 22 | 1L |
2 | ![]() | 7-3 | 0.700 | 23 | 11 | 14-11 | 0.560 | 48 | 42 | 2L |
3 | ![]() | 7-3 | 0.700 | 24 | 13 | 14-10 | 0.583 | 52 | 37 | 3L |
4 | ![]() | 3-7 | 0.300 | 13 | 24 | 9-13 | 0.409 | 33 | 44 | 2W |
5 | ![]() | 2-8 | 0.200 | 9 | 25 | 8-15 | 0.348 | 34 | 48 | 5L |
6 | ![]() | 1-9 | 0.100 | 6 | 29 | 5-12 | 0.294 | 21 | 40 | 4L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)