League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-0 | 1.000 | 93 | 52 | 9-2 | 0.818 | 324 | 173 | 1L |
![]() | 2-1 | 0.667 | 98 | 26 | 13-3 | 0.812 | 584 | 272 | 8W |
![]() | 1-2 | 0.333 | 61 | 96 | 5-5 | 0.500 | 228 | 212 | 2L |
![]() | 0-3 | 0.000 | 46 | 124 | 8-4 | 0.667 | 352 | 308 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)