Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-2 | 0.833 | 851 | 768 | 20-8 | 0.714 | 1952 | 1792 | 1L |
![]() | 9-3 | 0.750 | 799 | 602 | 21-9 | 0.700 | 1921 | 1482 | 1L |
![]() | 6-6 | 0.500 | 676 | 668 | 16-14 | 0.533 | 1565 | 1567 | 1L |
![]() | 6-6 | 0.500 | 669 | 662 | 11-15 | 0.423 | 1397 | 1473 | 1L |
![]() | 6-6 | 0.500 | 716 | 710 | 16-14 | 0.533 | 1776 | 1773 | 1L |
![]() | 3-9 | 0.250 | 609 | 736 | 7-19 | 0.269 | 1385 | 1590 | 3L |
![]() | 2-10 | 0.167 | 610 | 784 | 6-19 | 0.240 | 1340 | 1547 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)