| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Avon Park | 6-0 | 1.000 | 333 | 201 | 21-5 | 0.808 | 1441 | 1051 | 1L |
| 2 | McKeel Academy | 3-2 | 0.600 | 184 | 207 | 10-11 | 0.476 | 796 | 899 | 2L |
| 3 | Lake Placid | 1-3 | 0.250 | 150 | 186 | 7-12 | 0.368 | 795 | 790 | 1L |
| 4 | DeSoto County | 0-1 | 0.000 | 41 | 43 | 12-10 | 0.545 | 1093 | 1024 | 1L |
| 5 | Tenoroc | 0-2 | 0.000 | 42 | 84 | 11-13 | 0.458 | 641 | 791 | 1L |
| 6 | Mulberry | 0-2 | 0.000 | 63 | 92 | 2-11 | 0.154 | 553 | 715 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)











