Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 966 | 713 | 18-5 | 0.783 | 1603 | 1351 | 2W |
2 | ![]() | 11-1 | 0.917 | 809 | 654 | 11-12 | 0.478 | 1356 | 1533 | 1L |
3 | ![]() | 9-3 | 0.750 | 954 | 684 | 15-10 | 0.600 | 1651 | 1385 | 1L |
4 | ![]() | 14-6 | 0.700 | 1056 | 935 | 15-8 | 0.652 | 1193 | 1112 | 1L |
5 | ![]() | 9-4 | 0.692 | 821 | 678 | 11-15 | 0.423 | 1494 | 1547 | 1W |
6 | ![]() | 8-5 | 0.615 | 843 | 762 | 13-9 | 0.591 | 1401 | 1391 | 1W |
7 | ![]() | 3-7 | 0.300 | 588 | 607 | 4-17 | 0.190 | 1113 | 1399 | 3L |
8 | ![]() | 2-7 | 0.222 | 526 | 604 | 4-14 | 0.222 | 985 | 1185 | 1W |
9 | ![]() | 2-9 | 0.182 | 691 | 753 | 3-16 | 0.158 | 1094 | 1403 | 9L |
10 | K King | 0-6 | 0.000 | 262 | 487 | 0-7 | 0.000 | 318 | 579 | 7L |
11 | ![]() | 0-10 | 0.000 | 375 | 533 | 0-13 | 0.000 | 531 | 737 | 13L |
12 | ![]() | 0-9 | 0.000 | 435 | 740 | 0-18 | 0.000 | 813 | 1481 | 18L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)