League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 906 | 546 | 24-1 | 0.960 | 2059 | 1323 | 17W |
S Salem County Vo-Tech | 3-0 | 1.000 | 178 | 158 | 6-12 | 0.333 | 891 | 1174 | 4L |
![]() | 3-0 | 1.000 | 222 | 163 | 17-8 | 0.680 | 1572 | 1345 | 1L |
![]() | 2-0 | 1.000 | 116 | 66 | 16-7 | 0.696 | 1196 | 971 | 2W |
M Midland Park | 2-0 | 1.000 | 106 | 77 | 17-4 | 0.810 | 1207 | 877 | 1L |
M Morris Knolls | 2-0 | 1.000 | 88 | 80 | 13-11 | 0.542 | 1237 | 1204 | 4L |
![]() | 2-0 | 1.000 | 127 | 92 | 13-8 | 0.619 | 1272 | 1188 | 1L |
N Newark Collegiate Academy | 1-0 | 1.000 | 68 | 44 | 9-15 | 0.375 | 1290 | 1406 | 4L |
![]() | 1-0 | 1.000 | 61 | 51 | 15-10 | 0.600 | 1365 | 1267 | 1W |
P Passaic Arts & Science Charter | 1-0 | 1.000 | 54 | 53 | 10-6 | 0.625 | 787 | 747 | 1L |
P Pioneer Academy | 1-0 | 1.000 | 94 | 90 | 20-5 | 0.800 | 1713 | 1540 | 3L |
![]() | 7-1 | 0.875 | 470 | 362 | 30-1 | 0.968 | 1869 | 1326 | 27W |
![]() | 7-3 | 0.700 | 587 | 466 | 26-5 | 0.839 | 1924 | 1430 | 2L |
C Camden Academy Charter | 4-2 | 0.667 | 395 | 317 | 5-18 | 0.217 | 1158 | 1557 | 6L |
Q Quality Academy Prep | 2-1 | 0.667 | 251 | 246 | 20-11 | 0.645 | 2225 | 2042 | 1W |
A American History | 2-2 | 0.500 | 228 | 215 | 13-9 | 0.591 | 1303 | 1187 | 2L |
K Koinonia Academy | 1-1 | 0.500 | 124 | 103 | 8-12 | 0.400 | 956 | 1092 | 5L |
![]() | 3-5 | 0.375 | 370 | 432 | 16-14 | 0.533 | 1308 | 1406 | 1L |
M Montville | 1-2 | 0.333 | 149 | 136 | 12-12 | 0.500 | 1342 | 1277 | 1L |
![]() | 3-8 | 0.273 | 630 | 743 | 15-14 | 0.517 | 1757 | 1742 | 2L |
![]() | 1-3 | 0.250 | 216 | 251 | 1-12 | 0.077 | 659 | 938 | 7L |
![]() | 1-4 | 0.200 | 259 | 306 | 3-18 | 0.143 | 1100 | 1436 | 1W |
![]() | 0-1 | 0.000 | 48 | 69 | 2-20 | 0.091 | 1020 | 1411 | 8L |
E Eagle Academy | 0-2 | 0.000 | 98 | 128 | 3-14 | 0.176 | 822 | 963 | 5L |
![]() | 0-2 | 0.000 | 68 | 149 | 0-8 | 0.000 | 228 | 514 | 8L |
Displaying 1 - 25 of 43
Standings last updated on (GMT)