Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 728 | 517 | 27-7 | 0.794 | 2404 | 1943 | 1L |
![]() | 7-3 | 0.700 | 616 | 564 | 25-7 | 0.781 | 2053 | 1774 | 1L |
![]() | 5-5 | 0.500 | 515 | 532 | 19-12 | 0.613 | 1725 | 1572 | 1L |
![]() | 4-6 | 0.400 | 546 | 602 | 17-8 | 0.680 | 1463 | 1378 | 1L |
![]() | 3-7 | 0.300 | 584 | 621 | 17-13 | 0.567 | 1927 | 1772 | 1L |
![]() | 1-9 | 0.100 | 447 | 600 | 11-15 | 0.423 | 1328 | 1406 | 9L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)