| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 |  Halifax | 13-2 | 0.867 | 777 | 655 | 18-9 | 0.667 | 1335 | 1258 | 1L | 
| 2 |  Juniata | 11-2 | 0.846 | 748 | 508 | 19-7 | 0.731 | 1367 | 1140 | 2L | 
| 3 |  Lancaster Country Day | 9-5 | 0.643 | 751 | 710 | 16-9 | 0.640 | 1372 | 1248 | 2L | 
| 4 |  Millersburg | 9-6 | 0.600 | 837 | 791 | 12-10 | 0.545 | 1208 | 1154 | 1L | 
| 5 |  Upper Dauphin Area | 7-5 | 0.583 | 660 | 578 | 11-9 | 0.550 | 1078 | 983 | 3W | 
| 6 |  Newport | 8-6 | 0.571 | 730 | 625 | 11-10 | 0.524 | 1062 | 934 | 1L | 
| 7 |  Greenwood | 6-8 | 0.429 | 584 | 619 | 11-14 | 0.440 | 1106 | 1072 | 2L | 
| 8 |  Susquenita | 2-10 | 0.167 | 458 | 598 | 2-17 | 0.105 | 681 | 1009 | 6L | 
| 9 |  Line Mountain | 2-11 | 0.154 | 530 | 746 | 3-19 | 0.136 | 875 | 1316 | 1L | 
| 10 |  East Juniata | 1-12 | 0.077 | 574 | 817 | 3-19 | 0.136 | 946 | 1393 | 2L | 
Displaying 1 - 10 of 10
Standings last updated on  (GMT)







