Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-1 | 0.917 | 118 | 28 | 21-6 | 0.778 | 229 | 72 | 1L |
![]() | 10-2 | 0.833 | 104 | 24 | 21-4 | 0.840 | 227 | 54 | 1L |
![]() | 9-3 | 0.750 | 85 | 37 | 20-5 | 0.800 | 184 | 81 | 1L |
![]() | 6-6 | 0.500 | 74 | 69 | 12-10 | 0.545 | 129 | 106 | 1L |
![]() | 3-9 | 0.250 | 51 | 118 | 7-17 | 0.292 | 119 | 215 | 1L |
![]() | 2-10 | 0.167 | 53 | 117 | 8-15 | 0.348 | 132 | 193 | 2L |
![]() | 1-11 | 0.083 | 33 | 125 | 5-18 | 0.217 | 98 | 221 | 10L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)