League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 16-0 | 1.000 | 135 | 3 | 20-4 | 0.833 | 149 | 16 | 2W |
![]() | 14-2 | 0.875 | 134 | 17 | 15-3 | 0.833 | 138 | 23 | 1L |
![]() | 10-5-1 | 0.656 | 51 | 34 | 11-6-2 | 0.632 | 55 | 36 | 1L |
![]() | 9-5-1 | 0.633 | 54 | 38 | 9-7-1 | 0.559 | 54 | 50 | 1L |
![]() | 5-8 | 0.385 | 34 | 42 | 5-8 | 0.385 | 34 | 42 | 3L |
![]() | 6-10 | 0.375 | 26 | 74 | 6-11 | 0.353 | 26 | 76 | 1W |
![]() | 5-11 | 0.312 | 42 | 106 | 6-14 | 0.300 | 48 | 121 | 1L |
![]() | 1-12 | 0.077 | 5 | 63 | 2-14 | 0.125 | 6 | 69 | 7L |
![]() | 1-14 | 0.067 | 11 | 115 | 1-16 | 0.059 | 11 | 122 | 1L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)