District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-1 | 0.889 | 357 | 186 | 11-2 | 0.846 | 496 | 275 | 1L |
2 | ![]() | 7-1 | 0.875 | 406 | 101 | 10-2 | 0.833 | 564 | 155 | 1L |
3 | ![]() | 6-2 | 0.750 | 307 | 150 | 8-3 | 0.727 | 428 | 261 | 1L |
4 | ![]() | 6-3 | 0.667 | 290 | 192 | 7-4 | 0.636 | 346 | 226 | 1L |
5 | ![]() | 6-3 | 0.667 | 287 | 227 | 7-5 | 0.583 | 349 | 315 | 2L |
6 | ![]() | 5-4 | 0.556 | 219 | 167 | 5-5 | 0.500 | 226 | 190 | 1L |
7 | ![]() | 3-6 | 0.333 | 225 | 257 | 4-7 | 0.364 | 294 | 311 | 1L |
8 | ![]() | 2-7 | 0.222 | 222 | 397 | 2-8 | 0.200 | 249 | 458 | 5L |
9 | ![]() | 1-8 | 0.111 | 88 | 457 | 2-9 | 0.182 | 133 | 519 | 1L |
10 | ![]() | 0-9 | 0.000 | 104 | 371 | 0-10 | 0.000 | 104 | 425 | 10L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)