Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 7-0 | 1.000 | 20 | 0 | 19-3 | 0.864 | 55 | 11 | 1L |
![]() | 7-1 | 0.875 | 21 | 4 | 12-5 | 0.706 | 37 | 14 | 6W |
![]() | 5-3 | 0.625 | 17 | 12 | 6-6 | 0.500 | 21 | 22 | 2L |
![]() | 5-3 | 0.625 | 16 | 12 | 7-8 | 0.467 | 24 | 27 | 1L |
![]() | 4-3 | 0.571 | 14 | 11 | 14-6-1 | 0.690 | 43 | 25 | 1W |
![]() | 3-5 | 0.375 | 9 | 14 | 6-5 | 0.545 | 18 | 15 | 1L |
![]() | 2-7 | 0.222 | 7 | 23 | 4-8 | 0.333 | 13 | 26 | 3L |
![]() | 1-4 | 0.200 | 5 | 9 | 1-5 | 0.167 | 5 | 12 | 4L |
![]() | 0-8 | 0.000 | 0 | 24 | 1-9 | 0.100 | 3 | 27 | 7L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)