District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-1 | 0.750 | 210 | 125 | 10-13 | 0.435 | 1026 | 1109 | 1L |
![]() | 2-1 | 0.667 | 150 | 90 | 10-13 | 0.435 | 913 | 957 | 1L |
![]() | 1-2 | 0.333 | 80 | 135 | 10-14 | 0.417 | 685 | 914 | 3L |
![]() | 0-2 | 0.000 | 15 | 105 | 2-19 | 0.095 | 453 | 995 | 10L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)