District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 692 | 399 | 15-8 | 0.652 | 1353 | 1105 | 7W |
![]() | 9-3 | 0.750 | 736 | 567 | 20-11 | 0.645 | 1824 | 1549 | 1L |
![]() | 9-3 | 0.750 | 807 | 594 | 23-10 | 0.697 | 2087 | 1739 | 1L |
![]() | 5-5 | 0.500 | 548 | 523 | 7-5 | 0.583 | 662 | 618 | 1W |
![]() | 5-7 | 0.417 | 731 | 768 | 7-15 | 0.318 | 1217 | 1389 | 2L |
![]() | 2-10 | 0.167 | 663 | 817 | 4-19 | 0.174 | 1215 | 1601 | 3L |
B Briarwood | 0-12 | 0.000 | 372 | 881 | 1-20 | 0.048 | 663 | 1378 | 17L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)