District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 410 | 149 | 22-6 | 0.786 | 1556 | 1042 | 1L |
2 | H Howe | 6-0 | 1.000 | 504 | 235 | 24-4 | 0.857 | 1934 | 1180 | 4W |
3 | W Wister | 3-1 | 0.750 | 216 | 193 | 12-14 | 0.462 | 1128 | 1175 | 1L |
4 | C Cameron | 6-3 | 0.667 | 552 | 452 | 17-9 | 0.654 | 1433 | 1221 | 5W |
5 | ![]() | 3-6 | 0.333 | 330 | 432 | 4-17 | 0.190 | 663 | 1039 | 4L |
6 | ![]() | 2-5 | 0.286 | 223 | 375 | 3-18 | 0.143 | 527 | 1183 | 1L |
7 | ![]() | 0-3 | 0.000 | 138 | 228 | 4-19 | 0.174 | 927 | 1339 | 6L |
8 | B Bokoshe | 0-7 | 0.000 | 196 | 431 | 3-20 | 0.130 | 658 | 1177 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)