District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-1 | 0.900 | 683 | 442 | 28-3 | 0.903 | 2143 | 1285 | 9W |
![]() | 8-2 | 0.800 | 617 | 465 | 26-5 | 0.839 | 1880 | 1260 | 1L |
![]() | 6-4 | 0.600 | 578 | 554 | 21-9 | 0.700 | 1728 | 1508 | 1L |
![]() | 5-5 | 0.500 | 488 | 465 | 20-10 | 0.667 | 1599 | 1280 | 1L |
![]() | 1-9 | 0.100 | 366 | 557 | 10-17 | 0.370 | 1080 | 1274 | 8L |
![]() | 1-9 | 0.100 | 358 | 607 | 9-17 | 0.346 | 1110 | 1374 | 3L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)