Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 376 | 193 | 9-1 | 0.900 | 748 | 485 | 1L |
2 | ![]() | 1-0 | 1.000 | 55 | 50 | 1-1 | 0.500 | 98 | 109 | 1L |
3 | ![]() | 5-1 | 0.833 | 338 | 283 | 5-2 | 0.714 | 385 | 340 | 1L |
4 | ![]() | 3-1 | 0.750 | 260 | 196 | 5-2 | 0.714 | 453 | 378 | 1L |
5 | ![]() | 4-2 | 0.667 | 345 | 338 | 4-3 | 0.571 | 382 | 385 | 1L |
6 | ![]() | 2-2 | 0.500 | 228 | 215 | 4-3 | 0.571 | 402 | 382 | 1L |
7 | ![]() | 3-4 | 0.429 | 357 | 364 | 3-5 | 0.375 | 408 | 429 | 2L |
8 | ![]() | 2-4 | 0.333 | 278 | 332 | 2-4 | 0.333 | 278 | 332 | 2L |
9 | ![]() | 2-6 | 0.250 | 404 | 457 | 2-6 | 0.250 | 404 | 457 | 1L |
10 | ![]() | 1-3 | 0.250 | 198 | 244 | 1-3 | 0.250 | 198 | 244 | 1L |
11 | ![]() | 0-5 | 0.000 | 208 | 375 | 0-6 | 0.000 | 249 | 461 | 6L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)