Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 12-1 | 0.923 | 881 | 647 | 22-8 | 0.733 | 1906 | 1567 | 1L |
![]() | 8-4 | 0.667 | 750 | 682 | 15-13 | 0.536 | 1664 | 1588 | 1L |
![]() | 8-4 | 0.667 | 850 | 793 | 20-8 | 0.714 | 1988 | 1760 | 2L |
![]() | 8-6 | 0.571 | 942 | 826 | 19-8 | 0.704 | 1875 | 1534 | 3L |
![]() | 6-7 | 0.462 | 760 | 718 | 13-12 | 0.520 | 1459 | 1382 | 4L |
![]() | 2-10 | 0.167 | 669 | 825 | 13-13 | 0.500 | 1605 | 1506 | 1L |
![]() | 0-12 | 0.000 | 516 | 877 | 5-21 | 0.192 | 1201 | 1678 | 14L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)