Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | S Seneca | 12-1 | 0.923 | 36 | 3 | 17-7 | 0.708 | 49 | 18 | 1L |
2 | ![]() | 10-3 | 0.769 | 32 | 11 | 14-6 | 0.700 | 40 | 20 | 1L |
3 | ![]() | 8-5 | 0.615 | 27 | 21 | 10-10 | 0.500 | 32 | 29 | 1L |
4 | W Wauzeka-Steuben | 6-6 | 0.500 | 22 | 24 | 7-7 | 0.500 | 26 | 27 | 2L |
5 | L La Farge | 1-1 | 0.500 | 3 | 4 | 1-9 | 0.100 | 5 | 20 | 9L |
6 | K Kickapoo | 5-8 | 0.385 | 20 | 25 | 7-14 | 0.333 | 27 | 39 | 1L |
7 | ![]() | 4-10 | 0.286 | 16 | 34 | 6-20 | 0.231 | 22 | 58 | 2L |
8 | W Weston | 0-12 | 0.000 | 2 | 36 | 1-13 | 0.071 | 5 | 39 | 13L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)