League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 129 | 10 | 7-2 | 0.778 | 240 | 111 | 1L |
2 | ![]() | 2-1 | 0.667 | 72 | 110 | 5-3 | 0.625 | 170 | 199 | 1L |
3 | ![]() | 1-2 | 0.333 | 66 | 84 | 1-6 | 0.143 | 134 | 246 | 3L |
4 | H Henley | 0-1 | 0.000 | 10 | 14 | 3-2 | 0.600 | 124 | 104 | 2L |
5 | ![]() | 0-3 | 0.000 | 69 | 128 | 2-5 | 0.286 | 152 | 222 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)