Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 131 | 31 | 19-4 | 0.826 | 217 | 84 | 1L |
2 | ![]() | 9-3 | 0.750 | 127 | 51 | 17-6 | 0.739 | 229 | 100 | 1L |
3 | ![]() | 8-4 | 0.667 | 106 | 59 | 12-10 | 0.545 | 135 | 99 | 1L |
4 | ![]() | 7-5 | 0.583 | 125 | 52 | 13-9 | 0.591 | 181 | 86 | 1L |
5 | ![]() | 4-8 | 0.333 | 87 | 116 | 7-10 | 0.412 | 120 | 144 | 1L |
6 | ![]() | 3-9 | 0.250 | 30 | 158 | 3-16 | 0.158 | 40 | 256 | 1W |
7 | ![]() | 0-12 | 0.000 | 28 | 167 | 4-18 | 0.182 | 104 | 270 | 5L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)