Section | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
BASIS Phoenix | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Camp Verde | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Fountain Hills | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Madison Highland Prep | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Phoenix Christian | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Rancho Solano Prep | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Red Rock | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Scottsdale Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Scottsdale Preparatory Academy | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Standings last updated on