District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-1 | 0.929 | 899 | 410 | 27-1 | 0.964 | 1739 | 971 | 12W |
![]() | 12-4 | 0.750 | 837 | 535 | 18-7 | 0.720 | 1262 | 910 | 2W |
![]() | 11-5 | 0.688 | 901 | 680 | 16-10 | 0.615 | 1350 | 1151 | 2L |
![]() | 9-5 | 0.643 | 730 | 527 | 15-11 | 0.577 | 1250 | 1050 | 1L |
![]() | 9-5 | 0.643 | 774 | 544 | 17-10 | 0.630 | 1486 | 1157 | 1L |
![]() | 4-12 | 0.250 | 665 | 911 | 6-18 | 0.250 | 1018 | 1296 | 7L |
![]() | 2-12 | 0.143 | 339 | 827 | 3-21 | 0.125 | 617 | 1412 | 10L |
![]() | 0-16 | 0.000 | 242 | 953 | 0-24 | 0.000 | 399 | 1373 | 24L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)