District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-2 | 0.846 | 645 | 422 | 23-5 | 0.821 | 1502 | 1047 | 1L |
2 | ![]() | 9-2 | 0.818 | 469 | 334 | 22-4 | 0.846 | 1254 | 844 | 11W |
3 | ![]() | 5-4 | 0.556 | 336 | 343 | 13-7 | 0.650 | 837 | 747 | 1W |
4 | ![]() | 4-7 | 0.364 | 443 | 474 | 18-8 | 0.692 | 1211 | 1039 | 1L |
5 | ![]() | 2-8 | 0.200 | 344 | 500 | 12-13 | 0.480 | 1077 | 1147 | 2L |
6 | ![]() | 1-9 | 0.100 | 291 | 461 | 8-17 | 0.320 | 854 | 1035 | 8L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)