League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 11-1 | 0.917 | 33 | 9 | 25-11 | 0.694 | 71 | 36 | 1L |
2 | ![]() | 8-4 | 0.667 | 31 | 16 | 22-17 | 0.564 | 65 | 46 | 1L |
3 | ![]() | 8-4 | 0.667 | 25 | 18 | 19-10-1 | 0.650 | 51 | 38 | 1L |
4 | ![]() | 7-5 | 0.583 | 24 | 18 | 16-14-2 | 0.531 | 52 | 46 | 1L |
5 | ![]() | 6-6 | 0.500 | 23 | 20 | 13-18-1 | 0.422 | 44 | 49 | 1L |
6 | ![]() | 2-10 | 0.167 | 8 | 31 | 12-15 | 0.444 | 34 | 45 | 1L |
7 | ![]() | 0-12 | 0.000 | 4 | 36 | 0-12 | 0.000 | 4 | 36 | 12L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)