| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Brock | 14-0 | 1.000 | 1086 | 542 | 34-6 | 0.850 | 2643 | 1685 | 1L |
| 2 | Peaster | 12-2 | 0.857 | 1082 | 665 | 27-9 | 0.750 | 2662 | 1937 | 1L |
| 3 | Tolar | 9-5 | 0.643 | 759 | 777 | 22-12 | 0.647 | 1739 | 1606 | 2L |
| 4 | Boyd | 6-8 | 0.429 | 672 | 772 | 14-17 | 0.452 | 1507 | 1545 | 1L |
| 5 | B Breckenridge | 6-8 | 0.429 | 755 | 793 | 17-16 | 0.515 | 1799 | 1804 | 2L |
| 6 | Paradise | 5-9 | 0.357 | 645 | 816 | 15-16 | 0.484 | 1571 | 1584 | 1W |
| 7 | Jacksboro | 4-10 | 0.286 | 633 | 802 | 4-17 | 0.190 | 881 | 1183 | 1W |
| 8 | Millsap | 0-14 | 0.000 | 501 | 966 | 2-26 | 0.071 | 1063 | 1758 | 17L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)










