Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 126 | 47 | 9-2 | 0.818 | 280 | 136 | 1L |
2 | ![]() | 4-1 | 0.800 | 206 | 83 | 6-5 | 0.545 | 406 | 308 | 2L |
3 | ![]() | 3-2 | 0.600 | 159 | 113 | 5-6 | 0.455 | 233 | 304 | 1L |
4 | ![]() | 2-3 | 0.400 | 138 | 147 | 4-7 | 0.364 | 226 | 345 | 1L |
5 | M M.L. King | 1-4 | 0.200 | 47 | 126 | 2-8 | 0.200 | 138 | 268 | 3L |
6 | ![]() | 0-5 | 0.000 | 26 | 186 | 1-9 | 0.100 | 107 | 398 | 7L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-10 | 0.000 | 36 | 344 | 10L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)