League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 11-0 | 1.000 | 198 | 75 | 14-10 | 0.583 | 329 | 270 | 2L |
2 | ![]() | 9-1 | 0.900 | 135 | 58 | 12-10 | 0.545 | 233 | 202 | 1L |
3 | ![]() | 9-2 | 0.818 | 159 | 69 | 14-9 | 0.609 | 281 | 226 | 2L |
4 | ![]() | 10-3 | 0.769 | 168 | 116 | 13-6 | 0.684 | 244 | 203 | 2L |
5 | ![]() | 10-8 | 0.556 | 166 | 153 | 17-9 | 0.654 | 258 | 208 | 1L |
6 | ![]() | 5-7 | 0.417 | 128 | 136 | 5-12 | 0.294 | 178 | 214 | 4L |
7 | ![]() | 4-7 | 0.364 | 119 | 115 | 4-12 | 0.250 | 162 | 182 | 1L |
8 | W Whitman-Hanson Regional | 4-8 | 0.333 | 108 | 137 | 9-11 | 0.450 | 194 | 224 | 1L |
9 | ![]() | 2-9 | 0.182 | 59 | 166 | 7-11 | 0.389 | 134 | 240 | 3L |
10 | ![]() | 1-10 | 0.091 | 36 | 157 | 1-19 | 0.050 | 89 | 291 | 1W |
11 | ![]() | 0-1 | 0.000 | 2 | 18 | 0-3 | 0.000 | 7 | 51 | 3L |
12 | ![]() | 0-10 | 0.000 | 51 | 132 | 4-14 | 0.222 | 126 | 219 | 1L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)