Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 5-1 | 0.833 | 91 | 43 | 8-13 | 0.381 | 197 | 277 | 2L |
2 | ![]() | 5-1 | 0.833 | 98 | 64 | 9-10 | 0.474 | 190 | 226 | 2L |
3 | ![]() | 2-4 | 0.333 | 77 | 92 | 2-14 | 0.125 | 100 | 210 | 3L |
4 | ![]() | 0-6 | 0.000 | 43 | 110 | 0-9 | 0.000 | 49 | 137 | 9L |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)